National liability and fire insurance company pay online

National Liability & Fire Insurance Company is a wholly owned subsidiary of Berkshire Hathaway Inc. As a result, policyholders can feel very confident about the financial strength of the company providing their coverage.

Targets

  • Artisan Contractors
  • General Contractors

  • $5,000 minimum premium requirement
  • Max height 40 ft
  • Max depot 8 feet
  • No new ventures or lapsed accounts
  • No framing

Tow Truck Program

Program Highlights

  • Competitive Pricing
  • Traditional Workers Compensation (Not a PEO Option)
  • Financially Sound Carriers – A XIV or Better (AM Best Rated)
  • Low Minimum Premium – $10,000
  • Monthly Reporting Available
  • No Experience Mod Restrictions
  • Transportation focused Loss Control and Claims Handling

Program Requirements

  • Need to be an Auto Club (AAA) Contractor
  • At Least 3 years of WC Experience

SAMPLING OF CLASSES: (MANY MORE AVAILABLE)

  • Janitorial Services
  • Landscapers
  • Artisan Contractors (including framers)
  • Wholesalers
  • Retailers
  • Machine Shops
  • Car Dealers

COMMISSION:

  • 7%

STATES:

  • All Except NY and AK

FORMS AND APPLICATIONS:

Company Details

  NATIONAL LIABILITY & FIRE INSURANCE COMPANY License Status :
Active

NAIC Number :

20052


Phone Number:

402-916-3000


Company Address:

1314 DOUGLAS STREET, SUITE 1400 
OMAHA, NE  68102-1944

Description:

Property and Casualty


License Number:

B419038


Date Admitted:

1979-06-15


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Property & Casualty 0.03% $10,467,933 $10,114,622 $2,838,515 $3,892,266 38.48 %
2021 Ocean Marine 0.00% $0 $0 $0 $-2,567 N/A
2021 Inland Marine (Incl Auto Cargo) 0.00% $2,618 $2,093 $0 $58 2.77 %
2021 Direct Workers Compensation 0.09% $2,596,392 $2,552,299 $1,276,867 $2,055,241 80.53 %
2021 Other Liability - Bodily Injury & Property Damage 0.02% $355,963 $296,618 $127,375 $130,306 43.93 %
2021 Total Commercial Automobile 0.14% $2,990,358 $3,069,249 $582,617 $880,259 28.68 %
2021 Commercial Auto Liability Bodily Injury 0.14% $1,550,699 $1,626,252 $51,950 $465,534 28.63 %
2021 Commercial Auto Liability Property Damage 0.12% $381,081 $399,374 $139,061 $188,547 47.21 %
2021 Commercial Auto Medical Payments 0.31% $48,563 $47,546 $3,042 $7,017 14.76 %
2021 Commercial Auto Uninsured Motorists 0.18% $131,552 $113,216 $30,250 $-172,582 -152.44 %
2021 Commercial Auto Comprehensive 0.10% $228,466 $231,681 $182,230 $164,229 70.89 %
2021 Commercial Auto Collision 0.17% $649,997 $651,180 $176,084 $227,514 34.94 %
2021 Aircraft 4.57% $4,522,602 $4,194,363 $851,656 $828,969 19.76 %
2020 Total Property & Casualty 0.03% $9,539,157 $8,682,030 $3,272,785 $4,629,543 53.32 %
2020 Ocean Marine 0.00% $0 $0 $0 $-18,651 N/A
2020 Inland Marine (Incl Auto Cargo) 0.00% $-120 $1,091 $0 $-32 -2.93 %
2020 Direct Workers Compensation 0.08% $2,387,187 $2,024,060 $950,862 $1,605,012 79.30 %
2020 Other Liability - Bodily Injury & Property Damage 0.01% $188,979 $219,641 $2,300 $61,927 28.19 %
2020 Total Commercial Automobile 0.15% $2,883,240 $2,717,141 $445,991 $619,100 22.78 %
2020 Commercial Auto Liability Bodily Injury 0.16% $1,522,247 $1,431,742 $147,700 $-12,472 -0.87 %
2020 Commercial Auto Liability Property Damage 0.14% $396,406 $374,172 $97,006 $97,522 26.06 %
2020 Commercial Auto Medical Payments 0.21% $45,409 $45,059 $10,000 $10,000 22.19 %
2020 Commercial Auto Uninsured Motorists 0.18% $106,071 $109,280 $0 $335,399 N/A
2020 Commercial Auto Comprehensive 0.10% $218,436 $203,994 $100,081 $115,455 56.60 %
2020 Commercial Auto Collision 0.17% $594,671 $552,894 $91,204 $73,196 13.24 %
2020 Aircraft 3.97% $4,079,871 $3,720,097 $1,873,632 $2,362,187 63.50 %
2019 Total Property & Casualty 0.03% $7,817,413 $7,061,372 $1,970,374 $2,702,791 38.28 %
2019 Ocean Marine 0.00% $0 $0 $0 $-20,334 N/A
2019 Inland Marine (Incl Auto Cargo) 0.00% $2,150 $2,248 $0 $-13 -0.58 %
2019 Direct Workers Compensation 0.05% $1,591,385 $1,380,256 $405,048 $932,760 67.58 %
2019 Other Liability - Bodily Injury & Property Damage 0.01% $178,603 $203,940 $37,500 $110,682 54.27 %
2019 Total Commercial Automobile 0.15% $2,637,639 $2,289,219 $836,879 $1,327,358 57.98 %
2019 Commercial Auto Liability Bodily Injury 0.15% $1,416,962 $1,195,228 $241,263 $738,092 61.75 %
2019 Commercial Auto Liability Property Damage 0.02% $42,953 $37,342 $845 $-4,597 -12.31 %
2019 Commercial Auto Medical Payments 1.47% $345,433 $290,731 $103,403 $95,973 33.01 %
2019 Commercial Auto Uninsured Motorists 0.19% $105,379 $102,181 $10,000 $30,065 29.42 %
2019 Commercial Auto Comprehensive 0.09% $195,792 $179,330 $188,341 $194,048 N/A
2019 Commercial Auto Collision 0.18% $531,120 $484,407 $293,027 $273,777 56.52 %
2019 Aircraft 3.97% $3,407,636 $3,185,709 $690,947 $352,338 11.06 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

This company does not have any complaint information.

Link to Complaint Index Page

Company Changes


Market Conduct

Date: 12/09/2013

NationalLiabilityandFireInsCo.pdf


Financial Exams

This company does not have any financial exams.

Toplist

Latest post

TAGs