Polo trace homes for sale delray beach

Polo Trace is one of Florida's premier country clubs. It is located on Hagan Ranch Road in Delray Beach. Polo Trace was constructed in the late 1990s by two of Florida's most reputable builders. K Hovnanian Homes and Centerline Homes. Homes for sale in Polo Trace range from 1,600 square feet to just over 2,700 square feet and feature many luxury appointments. Enjoy breathtaking views of rolling green hills of the golf course and the blue lakes that surround the entire community. Many homes feature their own private pools and spas with waterfalls for the ultimate in outdoor living. Equity-free country club living in Polo Trace ranges in price from $299,000 to just over $360,000. Homeowners Association dues include 24-hour gated security, landscaping, painting of homes, power washing, cable, and maintenance of all common and recreational areas.

There are currently 0 MLS Listings in the search: Polo Trace | Homes for Sale in Delray Beach, FL. Click on a listing to the view property details, photos and agent comments. If you would like to change or expand your search criteria, go back to the main Delray Beach FL Real Estate page, or try using our Advanced Search.

0 Matches

If you would like more information about the real estate in Delray Beach, or would like to talk to a Realtor(R) specializing in Polo Trace, Delray Beach, FL contact us!
View Homes Recently Sold in Polo Trace.

Want to learn more about Polo Trace homes in Delray Beach, FL?

Contact the Delray Beach real estate experts at Lang Realty for help buying or selling Polo Trace homes. For a free consultation, call us at 877.357.0618 or use the contact form below.

LOCATIONPRICEBEDSBATHSSQFT$/SQFTLOT SIZE
13386 Hawkins Trace | Polo Trace 2 Pud Plat No $1,350,000 3 3/1 3,000 $450 10,964
7948 River Rock Road | Polo Trace 2 Pud Plat No $1,100,000 4 3 2,152 $605 6,364
13613 Whistler Mountain Road | Polo Trace $1,200,000 6 5 3,477 $346 9,405
7864 Waterford Isles Lane | Polo Trace 2 Pud Plat No $1,051,000 4 3 2,152 $535 6,325
7649 Francisca Club Lane | Polo Trace $1,135,000 4 4 3,228 $349 8,895
7676 Wildflower Shores Drive | Polo Trace $1,029,400 3 3/1 3,049 $338 0
7969 Wildflower Shores Dr | Polo Trace 2 Pud Plat No $1,019,000 3 2 2,220 $460 6,573
7867 Monarch Ct | Preserve At Polo Trace $900,000 3 2/1 2,229 $421 7,486
7673 Francisca Club Ln | Polo Trace Ii Pud 5 $875,000 4 3 2,319 $388 6,412
7855 Wildflower Shores Drive | Polo Trace 2 Pud Plat No $925,000 3 2/1 1,852 $481 6,957
13401 Plaza Del Sol Court | Polo Trace $860,000 3 3 2,318 $378 7,562
13475 Whistler Mountain Road | Polo Trace $869,900 2 2/1 1,997 $436 9,614
7975 Wildflower Shores Drive | Polo Trace 2 Pud Plat No $900,000 3 3 2,152 $400 7,832
7612 Doubleton Drive #7612 | Polo Trace 2 1 $825,000 3 2/1 2,338 $342 5,513
7754 Monarch Court | Polo Trace 2 3 $850,000 3 2/1 2,522 $305 0
7933 Wildflower Shores Drive | Polo Trace $720,900 5 4 3,164 $228 0
7604 Monarch Court | Polo Trace 2 3 $700,000 3 2 2,346 $299 6,572
7681 Monarch Court | Polo Trace 2 3 $750,000 3 2 2,012 $348 5,881
7784 Wildflower Shores Drive | Polo Trace $666,900 4 3 2,318 $290 0
13650 Weyburne Drive | Polo Trace $680,000 4 2/1 2,338 $282 5,579
7915 Wildflower Shores Drive | Polo Trace 2 Pud Plat No $656,900 3 3 2,318 $284 0
7535 Charing Cross Lane | Polo Trace 2 1 $655,000 3 3 1,914 $340 7,454
13663 Kiltie Court | Polo Trace $645,000 3 2 1,554 $416 5,252
7635 Doubleton Dr | Polo Trace 2 1 $620,000 3 2 1,628 $394 5,722
7975 Wildflower Shores Drive | Polo Trace $628,900 3 3 2,162 $294 0
7963 Wildflower Shores Drive | Polo Trace $626,900 4 3 2,162 $293 0
7647 Doubleton Drive | Polo Trace / Preserve $638,000 4 2/1 2,338 $270 5,722
13529 Carrick Green Ct Court | Polo Trace $595,000 3 2/1 2,407 $262 0
13603 Weyburne Drive | Polo Trace $600,300 3 2/1 2,338 $268 0
7806 Edinburough Lane | Polo Trace $600,000 3 2 2,012 $308 5,750
7947 River Rock Road | Polo Trace $618,900 3 2/1 2,225 $279 0
7928 Monarch Court | Polo Trace $609,000 4 2/1 2,407 $257 5,501
7850 Monarch Court | Polo Trace $572,500 4 3 2,871 $209 5,629
13634 Kiltie Ct | Polo Trace $580,000 3 2 2,012 $298 5,715
7717 Monarch Court | Polo Trace $617,500 3 2 2,012 $296 5,604
7768 Doubleton Drive | Polo Trace $621,100 3 2 1,998 $295 5,681
7880 Monarch Ct | Polo Trace 02 Pl4 04 $600,000 3 2 2,007 $292 5,502
7695 Doubleton Drive | Polo Trace $565,000 3 2/1 2,338 $242 0
13633 Weyburne Drive | Polo Trace 02 01 $575,000 3 2 1,797 $312 5,502
7572 Charing Cross Lane | Polo Trace 2 1 $515,000 3 2 1,628 $338 5,750

Toplist

Latest post

TAGs